Listing by Tower or District
First Name | Last Name | Record ID | Status | Tower | Bells | District |
---|---|---|---|---|---|---|
Angela | Trial7 | 27 | Resigned | Ashover | ||
Peter W | Trial6 | 26 | Adult | Ashbourne | ||
Tim | Trial5 | 25 | Adult | |||
John | Trial4 | 24 | Adult | Bakewell | ||
Andrew | Trial3 | 23 | Lapsed | Ashbourne | ||
Kathleen | Trial2 | 22 | Adult | Ashbourne | ||
Martin | Trial1 | 21 | Adult | Duffield | ||
Primary | Databaseuser | 1 | Southern | |||
Am I | Approved | 4 | Honorary Life | Eckington | Chesterfield | |
Fifth Test | Via Admin | 5 | Duffield | Central |
- 1
- 2
No record was found.